Home

uvoľnene pokora vymedziť isoflurane anesthesia and lps prívesný Inštalácia Udalosť

HDAC1 and HDAC2 regulate anti‐inflammatory effects of anesthetic isoflurane  in human monocytes - Guo - 2020 - Immunology & Cell Biology - Wiley  Online Library
HDAC1 and HDAC2 regulate anti‐inflammatory effects of anesthetic isoflurane in human monocytes - Guo - 2020 - Immunology & Cell Biology - Wiley Online Library

General Anesthetics Inhibit LPS-Induced IL-1β Expression in Glial Cells |  PLOS ONE
General Anesthetics Inhibit LPS-Induced IL-1β Expression in Glial Cells | PLOS ONE

Isoflurane anesthesia impairs the expression of immune neuromodulators in  the hippocampus of aged mice | PLOS ONE
Isoflurane anesthesia impairs the expression of immune neuromodulators in the hippocampus of aged mice | PLOS ONE

Volatile anesthetics isoflurane and sevoflurane directly target and  attenuate Toll‐like receptor 4 system - Okuno - 2019 - The FASEB Journal -  Wiley Online Library
Volatile anesthetics isoflurane and sevoflurane directly target and attenuate Toll‐like receptor 4 system - Okuno - 2019 - The FASEB Journal - Wiley Online Library

Isoflurane anesthesia impairs the expression of immune neuromodulators in  the hippocampus of aged mice | PLOS ONE
Isoflurane anesthesia impairs the expression of immune neuromodulators in the hippocampus of aged mice | PLOS ONE

HDAC1 and HDAC2 regulate anti‐inflammatory effects of anesthetic isoflurane  in human monocytes - Guo - 2020 - Immunology & Cell Biology - Wiley  Online Library
HDAC1 and HDAC2 regulate anti‐inflammatory effects of anesthetic isoflurane in human monocytes - Guo - 2020 - Immunology & Cell Biology - Wiley Online Library

The role of 5-HT7R in the memory impairment of mice induced by long-term isoflurane  anesthesia - ScienceDirect
The role of 5-HT7R in the memory impairment of mice induced by long-term isoflurane anesthesia - ScienceDirect

Frontiers | The Effect of Propofol vs. Isoflurane Anesthesia on  Postoperative Changes in Cerebrospinal Fluid Cytokine Levels: Results from  a Randomized Trial
Frontiers | The Effect of Propofol vs. Isoflurane Anesthesia on Postoperative Changes in Cerebrospinal Fluid Cytokine Levels: Results from a Randomized Trial

Vital signs monitoring during isoflurane anesthesia in mice. The rectal...  | Download Scientific Diagram
Vital signs monitoring during isoflurane anesthesia in mice. The rectal... | Download Scientific Diagram

Isoflurane anesthesia promotes cognitive impairment by inducing expression  of β-amyloid protein-related factors in the hippocampus of aged rats | PLOS  ONE
Isoflurane anesthesia promotes cognitive impairment by inducing expression of β-amyloid protein-related factors in the hippocampus of aged rats | PLOS ONE

Effects of urethane and isoflurane on the sensory evoked response and local  blood flow in the early postnatal rat somatosensory cortex | Scientific  Reports
Effects of urethane and isoflurane on the sensory evoked response and local blood flow in the early postnatal rat somatosensory cortex | Scientific Reports

Differential modulation of thalamo-parietal interactions by varying depths  of isoflurane anesthesia | PLOS ONE
Differential modulation of thalamo-parietal interactions by varying depths of isoflurane anesthesia | PLOS ONE

General Anesthetics Inhibit LPS-Induced IL-1β Expression in Glial Cells |  PLOS ONE
General Anesthetics Inhibit LPS-Induced IL-1β Expression in Glial Cells | PLOS ONE

The role of 5-HT7R in the memory impairment of mice induced by long-term isoflurane  anesthesia - ScienceDirect
The role of 5-HT7R in the memory impairment of mice induced by long-term isoflurane anesthesia - ScienceDirect

Small Animal Ventilator Accessories | CWE, Incorporated
Small Animal Ventilator Accessories | CWE, Incorporated

Getting the vapors: An education in inhalation anesthetics
Getting the vapors: An education in inhalation anesthetics

The effects of resveratrol pretreatment and isoflurane anesthesia on... |  Download Scientific Diagram
The effects of resveratrol pretreatment and isoflurane anesthesia on... | Download Scientific Diagram

Isoflurane & Sevoflurane: Application & Protocols | Clinician's Brief
Isoflurane & Sevoflurane: Application & Protocols | Clinician's Brief

Mouse & Rat Sevoflurane / Isoflurane Anesthesia Machines
Mouse & Rat Sevoflurane / Isoflurane Anesthesia Machines

Isoflurane anesthesia impairs the expression of immune neuromodulators in  the hippocampus of aged mice | PLOS ONE
Isoflurane anesthesia impairs the expression of immune neuromodulators in the hippocampus of aged mice | PLOS ONE

Isoflurane anesthesia promotes cognitive impairment by inducing expression  of β-amyloid protein-related factors in the hippocampus of aged rats | PLOS  ONE
Isoflurane anesthesia promotes cognitive impairment by inducing expression of β-amyloid protein-related factors in the hippocampus of aged rats | PLOS ONE

Inhibition of cAMP-phosphodiesterase 4 (PDE4) potentiates the anesthetic  effects of Isoflurane in mice - ScienceDirect
Inhibition of cAMP-phosphodiesterase 4 (PDE4) potentiates the anesthetic effects of Isoflurane in mice - ScienceDirect