Home

zdravie teplomer Dosiahnúť rv strain echo values popol vlastnosť natrvalo

2- and 3-Dimensional Myocardial Strain in Cardiac Health and Disease |  JACC: Cardiovascular Imaging
2- and 3-Dimensional Myocardial Strain in Cardiac Health and Disease | JACC: Cardiovascular Imaging

Global longitudinal strain: clinical use and prognostic implications in  contemporary practice | Heart
Global longitudinal strain: clinical use and prognostic implications in contemporary practice | Heart

Right ventricular strain
Right ventricular strain

Role of Two-Dimensional Speckle-Tracking Echocardiography Strain in the  Assessment of Right Ventricular Systolic Function and Comparison with  Conventional Parameters - ScienceDirect
Role of Two-Dimensional Speckle-Tracking Echocardiography Strain in the Assessment of Right Ventricular Systolic Function and Comparison with Conventional Parameters - ScienceDirect

Diagnosis of Right Ventricular Strain with Transthoracic Echocardiography -  REBEL EM - Emergency Medicine Blog
Diagnosis of Right Ventricular Strain with Transthoracic Echocardiography - REBEL EM - Emergency Medicine Blog

Frontiers | Right and Left Ventricular Strain Patterns After the Atrial  Switch Operation for D-Transposition of the Great Arteries—A Magnetic  Resonance Feature Tracking Study
Frontiers | Right and Left Ventricular Strain Patterns After the Atrial Switch Operation for D-Transposition of the Great Arteries—A Magnetic Resonance Feature Tracking Study

Frontiers | Prognostic Value of Right Ventricular Ejection Fraction  Assessed by 3D Echocardiography in COVID-19 Patients
Frontiers | Prognostic Value of Right Ventricular Ejection Fraction Assessed by 3D Echocardiography in COVID-19 Patients

The prognostic value of right ventricular longitudinal strain and 3D  ejection fraction in patients with dilated cardiomyopathy | SpringerLink
The prognostic value of right ventricular longitudinal strain and 3D ejection fraction in patients with dilated cardiomyopathy | SpringerLink

Frontiers | The Predictive Value of Right Ventricular Longitudinal Strain  in Pulmonary Hypertension, Heart Failure, and Valvular Diseases
Frontiers | The Predictive Value of Right Ventricular Longitudinal Strain in Pulmonary Hypertension, Heart Failure, and Valvular Diseases

JCM | Free Full-Text | Echocardiography in Pulmonary Arterial Hypertension:  Is It Time to Reconsider Its Prognostic Utility?
JCM | Free Full-Text | Echocardiography in Pulmonary Arterial Hypertension: Is It Time to Reconsider Its Prognostic Utility?

Myocardial strain analysis of the right ventricle: comparison of different  cardiovascular magnetic resonance and echocardiographic techniques |  Journal of Cardiovascular Magnetic Resonance | Full Text
Myocardial strain analysis of the right ventricle: comparison of different cardiovascular magnetic resonance and echocardiographic techniques | Journal of Cardiovascular Magnetic Resonance | Full Text

Measuring of strain parameters reflects changes of right ventricular  function before and after thrombolytic therapy in patients with acute  pulmonary embolism | SpringerLink
Measuring of strain parameters reflects changes of right ventricular function before and after thrombolytic therapy in patients with acute pulmonary embolism | SpringerLink

Sex- and Method-Specific Reference Values for Right Ventricular Strain by  2-Dimensional Speckle-Tracking Echocardiography | Circulation:  Cardiovascular Imaging
Sex- and Method-Specific Reference Values for Right Ventricular Strain by 2-Dimensional Speckle-Tracking Echocardiography | Circulation: Cardiovascular Imaging

RV Strain a Prognostic Marker for Mortality in COVID-19 | tctmd.com
RV Strain a Prognostic Marker for Mortality in COVID-19 | tctmd.com

Diagnostics | Free Full-Text | Right Ventricular Longitudinal Strain in  Patients with Heart Failure
Diagnostics | Free Full-Text | Right Ventricular Longitudinal Strain in Patients with Heart Failure

Echocardiographic right ventricular strain from multiple apical views is  superior for assessment of right ventricular systolic function - Werther  Evaldsson - 2019 - Clinical Physiology and Functional Imaging - Wiley  Online Library
Echocardiographic right ventricular strain from multiple apical views is superior for assessment of right ventricular systolic function - Werther Evaldsson - 2019 - Clinical Physiology and Functional Imaging - Wiley Online Library

JCM | Free Full-Text | The Role of Speckle Strain Echocardiography in the  Diagnosis of Early Subclinical Cardiac Injury in Cancer Patients—Is There  More Than Just Left Ventricle Global Longitudinal Strain?
JCM | Free Full-Text | The Role of Speckle Strain Echocardiography in the Diagnosis of Early Subclinical Cardiac Injury in Cancer Patients—Is There More Than Just Left Ventricle Global Longitudinal Strain?

Diseases | Free Full-Text | Right Ventricular Geometry and Function in  Pulmonary Hypertension: Non-Invasive Evaluation
Diseases | Free Full-Text | Right Ventricular Geometry and Function in Pulmonary Hypertension: Non-Invasive Evaluation

Superior Prognostic Value of Right Ventricular Free Wall Compared to Global  Longitudinal Strain in Patients With Heart Failure - ScienceDirect
Superior Prognostic Value of Right Ventricular Free Wall Compared to Global Longitudinal Strain in Patients With Heart Failure - ScienceDirect

Deformation imaging and rotational mechanics in neonates: a guide to image  acquisition, measurement, interpretation, and reference values | Pediatric  Research
Deformation imaging and rotational mechanics in neonates: a guide to image acquisition, measurement, interpretation, and reference values | Pediatric Research

Table 4 from Normal ranges of right ventricular systolic and diastolic  strain measures in children: a systematic review and meta-analysis. |  Semantic Scholar
Table 4 from Normal ranges of right ventricular systolic and diastolic strain measures in children: a systematic review and meta-analysis. | Semantic Scholar

Sex- and Method-Specific Reference Values for Right Ventricular Strain by  2-Dimensional Speckle-Tracking Echocardiography | Circulation:  Cardiovascular Imaging
Sex- and Method-Specific Reference Values for Right Ventricular Strain by 2-Dimensional Speckle-Tracking Echocardiography | Circulation: Cardiovascular Imaging

Frontiers | Right Heart Chambers Longitudinal Strain Provides Enhanced  Diagnosis and Categorization in Patients With Pulmonary Hypertension
Frontiers | Right Heart Chambers Longitudinal Strain Provides Enhanced Diagnosis and Categorization in Patients With Pulmonary Hypertension

A Test in Context: Myocardial Strain Measured by Speckle-Tracking  Echocardiography - ScienceDirect
A Test in Context: Myocardial Strain Measured by Speckle-Tracking Echocardiography - ScienceDirect