Home

dojem interpretovať príslovka magnetic saturation of fesibp glass coated microwires panike V názve Memorize

SEM images of an FeSiBP–FeNi microwire with a 2 μ m thick outer FeNi... |  Download Scientific Diagram
SEM images of an FeSiBP–FeNi microwire with a 2 μ m thick outer FeNi... | Download Scientific Diagram

Glass-coated magnetic microwires for nondestructive composites monitoring |  CompositesWorld
Glass-coated magnetic microwires for nondestructive composites monitoring | CompositesWorld

Glass-coated magnetic microwires for nondestructive composites monitoring |  CompositesWorld
Glass-coated magnetic microwires for nondestructive composites monitoring | CompositesWorld

PDF) Domain Wall Dynamics in Thin Magnetic Wires Under the Influence of  Transversal Magnetic Field
PDF) Domain Wall Dynamics in Thin Magnetic Wires Under the Influence of Transversal Magnetic Field

Sensoric application of glass-coated magnetic microwires - ScienceDirect
Sensoric application of glass-coated magnetic microwires - ScienceDirect

Manipulation of magnetic and structure properties of Ni2FeSi glass-coated  microwires by annealing - ScienceDirect
Manipulation of magnetic and structure properties of Ni2FeSi glass-coated microwires by annealing - ScienceDirect

Glass-coated magnetic microwires for nondestructive composites monitoring |  CompositesWorld
Glass-coated magnetic microwires for nondestructive composites monitoring | CompositesWorld

Metals | Free Full-Text | Structural and Phase Evolution upon Annealing of  Fe76Si9−xB10P5Mox (x = 0, 1, 2 and 3) Alloys
Metals | Free Full-Text | Structural and Phase Evolution upon Annealing of Fe76Si9−xB10P5Mox (x = 0, 1, 2 and 3) Alloys

On the state‐of‐the‐art in magnetic microwires and expected trends for  scientific and technological studies - Vázquez - 2011 - physica status  solidi (a) - Wiley Online Library
On the state‐of‐the‐art in magnetic microwires and expected trends for scientific and technological studies - Vázquez - 2011 - physica status solidi (a) - Wiley Online Library

Glass-coated magnetic microwires for nondestructive composites monitoring |  CompositesWorld
Glass-coated magnetic microwires for nondestructive composites monitoring | CompositesWorld

Metals | Free Full-Text | Properties Optimization of Soft Magnetic  Composites Based on the Amorphous Powders with Double Layer Inorganic  Coating by Phosphating and Sodium Silicate Treatment
Metals | Free Full-Text | Properties Optimization of Soft Magnetic Composites Based on the Amorphous Powders with Double Layer Inorganic Coating by Phosphating and Sodium Silicate Treatment

Axial hysteresis loops of FeSiBP–FeNi microwires as a function of the... |  Download Scientific Diagram
Axial hysteresis loops of FeSiBP–FeNi microwires as a function of the... | Download Scientific Diagram

Magnetically Bistable Microwires: Properties and Applications for Magnetic  Field, Temperature, and Stress Sensing | SpringerLink
Magnetically Bistable Microwires: Properties and Applications for Magnetic Field, Temperature, and Stress Sensing | SpringerLink

Contactless measurement of temperature, pressure in composites |  CompositesWorld
Contactless measurement of temperature, pressure in composites | CompositesWorld

On the state‐of‐the‐art in magnetic microwires and expected trends for  scientific and technological studies - Vázquez - 2011 - physica status  solidi (a) - Wiley Online Library
On the state‐of‐the‐art in magnetic microwires and expected trends for scientific and technological studies - Vázquez - 2011 - physica status solidi (a) - Wiley Online Library

SEM images of an FeSiBP–FeNi microwire with a 2 μ m thick outer FeNi... |  Download Scientific Diagram
SEM images of an FeSiBP–FeNi microwire with a 2 μ m thick outer FeNi... | Download Scientific Diagram

Magnetically Bistable Microwires: Properties and Applications for Magnetic  Field, Temperature, and Stress Sensing | SpringerLink
Magnetically Bistable Microwires: Properties and Applications for Magnetic Field, Temperature, and Stress Sensing | SpringerLink

Magnetization curves measured in 5 mm long glass-covered Fe 77.5 Si 7.5...  | Download Scientific Diagram
Magnetization curves measured in 5 mm long glass-covered Fe 77.5 Si 7.5... | Download Scientific Diagram

Sensoric application of glass-coated magnetic microwires - ScienceDirect
Sensoric application of glass-coated magnetic microwires - ScienceDirect

Left) Room-temperature hysteresis loops of CoFeSiB (green) single and... |  Download Scientific Diagram
Left) Room-temperature hysteresis loops of CoFeSiB (green) single and... | Download Scientific Diagram

Contactless measurement of temperature, pressure in composites |  CompositesWorld
Contactless measurement of temperature, pressure in composites | CompositesWorld

Contactless measurement of temperature, pressure in composites |  CompositesWorld
Contactless measurement of temperature, pressure in composites | CompositesWorld

Sensoric application of glass-coated magnetic microwires - ScienceDirect
Sensoric application of glass-coated magnetic microwires - ScienceDirect

Magnetic properties of “thick” glass-coated Fe-rich microwires: AIP  Advances: Vol 9, No 3
Magnetic properties of “thick” glass-coated Fe-rich microwires: AIP Advances: Vol 9, No 3